Chairman's Message
Chairman's Profile
News Updates
Melam Charities International
Photo Gallery
Application form for Distributorship
Melam Ente Jeevante Thalam
 
No. Constituency Name
No of Times
Patients
Treated
Amount
(In Rupees)
1 ADOOR THIRUVANCHIYOOR RADHAKRISHNAN MLA 223 196800.00
2 ALAPPUZHA VENUGOPAL K.C. MLA 417 245500.00
3 ALATHUR RAJENDRAN C.K. EX-MLA 14 11500.00
4 ALUVA MUHAMMEDALI K. MLA 2062 889500.00
5 AMBALAPPUZHA SUSEELA GOPALAN EX-MLA 4 1000.00
6 AMBALAPPUZHA SUGATHAN D MLA 111 124550.00
7 ANGAMALY JOY P.J. MLA 4935 205550.00
8 ARANMULA MALETH SARALADEVI MLA 248 158400.00
9 ARANMULA KADAMANITTA RAMAKRISHNAN EX-MLA 129 57550.00
10 AROOR GAURIAMMA MLA 103 81350.00
11 ARYANAD KARTHIKAYAN G MLA 25 28500.00
12 ATTINGAL VAKKOM PURUSHOTHAMAN MLA 14 41200.00
13 AZHEEKODU BALAN.T.K MLA 6 8600.00
14 BALUSSERY SHANMUGHADAS A.C MLA 2 2500.00
15 BAYPPORE HAMZA T.K EX-MLA 5 5150.00
16 BAYPPORE MAMMED KOYA V.K.C MLA 1 1500.00
17 CHADAYAMANGALAM PRAYAR GOPALAKRISHNAN MLA 21 19550.00
18 CHALAKUDY SAVITHRI LAKSHMANAN MLA 1615 710570.00
19 CHAMPAKKARA NARAYANAKURUP K MLA 71 87450.00
20 CHANGANACHERRY THOMAS C.F MLA 845 639450.00
21 CHATHANNUR PRATHAPA VARMATHAMPAN MLA 38 35550.00
22 CHATHANNUR ANIRUDHAN N EX-MLA 12 24500.00
23 CHAVARA SHIBU BABY JOHN MLA 24 29900.00
24 CHELAKKARA RADHAKRISHNAN K MLA 55 45750.00
25 CHENGANNUR SOBHANA GEORGE MLA 373 171450.00
26 CHERPU RAJENDRAN K.P MLA 43 63600.00
27 CHERTHALA ANTONY A.K MLA 63 33950.00
28 CHITTOOR ACHUTHAN K MLA 4 4600.00
29 EDAKKAD JAYARAJAN M.V MLA 1 1500.00
30 ERAVIPURAM AZEEZ A.A MLA 19 26700.00
31 ERNAKULAM THOMAS K.V MLA 29 18500.00
32 ERNAKULAM SEBASTIAN PAUL EX-MLA 306 160450.00
33 ERNAKULAM LUDY LUIS MLA 4 4200.00
34 ETTUMANOOR THOMAS CHAZHIKKADAN MLA 158 111500.00
35 GUDALLOOR, TAMILNADU MUBARAQ B.M MLA 3 3250.00
36 GUDALLOOR, TAMILNADU MILLER A MLA 1 2000.00
37 GURUVAYOOR BAWA P.K.K MLA 1 2000.00
38 GURUVAYOOR KUNJUMUHAMMED P.T EX-MLA 1 3000.00
39 HARIPPAD DEVAKUMAR T.K MLA 117 84450.00
40 HARIPPAD THAMARAKSHAN A.V EX-MLA 19 14250.00
41 HOSDURG NARAYANAN M EX-MLA 1 3600.00
42 HOSDURG KUMARAN M MLA 12 20550.00
43 IDUKKI ROSHY AUGUSTINE MLA 215 218800.00
44 IDUKKI SULAIMAN RAWTHAR EX-MLA 16 14450.00
45 IRINJALAKKUDA THOMAS UNNIADAN MLA 64 56200.00
46 IRINJALAKKUDA LONAPPAN NAMBADAN EX-MLA 64 41200.00
47 KADUTHURUTHY STEPHEN GEORGE MLA 127 171500.00
48 KADUTHURUTHY MONS JOSEPH EX-MLA 91 105100.00
49 KALLOOPPARA JOSEPH M. PUTHUSSERRY MLA 554 382500.00
50 KALLOOPPARA JOHN T.S EX-MLA 202 166775.00
51 KANJIRAPPILLY GEORGE J. MATHEW MLA 79 47200.00
52 KANNUR RADHA E.V MLA 1 500.00
53 KARUNAGAPPILLY RAJAN BABU A.N MLA 39 4800.00
54 KAYAMKULAM HASSAN M.M MLA 12 8550.00
55 KAYAMKULAM SUDHAKARAN G EX-MLA 55 50300.00
56 KAZHAKOOTTAM KADAKAMPALLY SURENDRAN EX-MLA 66 17300.00
57 KAZHAKOOTTAM VAHID M.A MLA 12 19750.00
58 KILIMANOOR BHARGAVI THANKAPPAN EX-MLA 1 750.00
59 KODAKARA VISWANATHAN K.P MLA 37 62200.00
60 KODUNGALLOOR UMESH CHALLIYIL MLA 37 42200.00
61 KODUNGALLOOR MEENAKSHI THAMBAN EX-MLA 4 13050.00
62 KOILANDI SANKARAN P MLA 9 12750.00
63 KOLLAM BABU DIVAKARAN MLA 3 1750.00
64 KONNI ADOOR PRAKASH MLA 487 235450.00
65 KOOTHUPARAMBU JAYARAJAN P MLA 4 5250.00
66 KOOTHUPARAMBU SHAILAJA TEACHER EX-MLA 1 750.00
67 KOTHAMANGALAM POULOSE.V.J MLA 381 332450.00
68 KOTTARAKKARA BALAKRISHNAPILLAI R MLA 23 17400.00
69 KOTTAYAM MERCY RAVI MLA 33 38450.00
70 KOTTAYAM RAMAKRISHNAN T.K. EX-MLA 4 6000.00
71 KOVALAM NEELALOHIDADASAN NADAR A EX-MLA 5 4250.00
72 KOZHIKODE DASAN M MLA 12 8000.00
73 KOZHIKODE SUJANAPAL A EX-MLA 13 25100.00
74 KOZHIKODE - II ZAHIR T P M MLA 4 8250.00
75 KUNDARA MERCYKUTTY AMMA EX-MLA 39 44200.00
76 KUNNAMANGALAM RAMAN U.C MLA 13 10250.00
77 KUNNAMANGALAM BALANVAIDYAR C.P EX-MLA 9 16300.00
78 KUNNAMKULAM CHANDRA MOHAN T.V MLA 23 31250.00
79 KUNNAMKULAM BALAN N.R EX-MLA 14 25100.00
80 KUNNATHOOR NANU MASTER T MLA 38 35700.00
81 KUNNATHOOR KOVOOR KUNJUMON MLA 49 59450.00
82 KUNNATHUNADU MUSTHAFA T.H MLA 52 63400.00
83 KUNNATHUNADU VARGHESE M.P EX-MLA 289 132350.00
84 KUTTANAD JOSEPH K.C MLA 1211 842750.00
85 MALA SASI U.S EX-MLA 122 107950.00
86 MALA RADHAKRISHNAN T.U MLA 51 38800.00
87 MALAPPURAM MUNEER M.K MLA 9 9500.00
88 MANALOOR PAULSON M.K MLA 19 32400.00
89 MANALOOR ROSAMMA CHACKO EX-MLA 14 15500.00
90 MANJERI ISHAQ KURICKAL MLA 1 1500.00
91 MANJERI KANNAN N. EX-MLA 3 2000.00
92 MANKADA MANJALAMKUZHI ALI MLA 29 44500.00
93 MANKADA MAJEED K.P.A EX-MLA 14 30050.00
94 MANNARKKAD KALATHIL ABDULLA MLA 49 76250.00
95 MANNARKKAD JOSE BABY EX-MLA 1 500.00
96 MARARIKULAM FRANCIS P.J EX-MLA 128 132375.00
97 MARARIKULAM THOMAS ISSAC MLA 85 86500.00
98 MATTANCHERRY EBRAHIM KUNJU MLA 35 22500.00
99 MATTANCHERRY THOMAS M.A EX-MLA 210 161250.00
100 MAVELIKKARA MURALI M MLA 335 242250.00

Page
1 2