Chairman's Message
Chairman's Profile
News Updates
Melam Charities International
Photo Gallery
Application form for Distributorship
Melam Ente Jeevante Thalam
 
No. Constituency Name
No of Times
Patients
Treated
Amount
(In Rupees)
101 MEPPAYUR MATHAI CHACKO MLA 9 9300.00
102 MOOVATTUPUZHA JOHNEY NELLORE MLA 279 261250.00
103 NADAPURAM SATHYAN MOKERY EX-MLA 1 800.00
104 NAGAMBADAM BINOY VISWAM MLA 1 3000.00
105 NAGARCOIL, TAMILNADU MOSES M.J MLA 2 750.00
106 NARAKKAL KUTTAPPAN M.A MLA 353 147550.00
107 NATTIKA KRISHNAN KANIAMPARAMBIL EX-MLA 2 450.00
108 NATTIKA PRATHAPAN T.N MLA 27 29200.00
109 NEDUMANGAD PALODE RAVI EX-MLA 2 1000.00
110 NEDUMANGAD MANGODU RADHAKRISHNAN MLA 9 11200.00
111 NEDUVATHOOR EZHUKONE NARAYANAN MLA 23 21450.00
112 NEMAM SAKTHAN N MLA 12 7750.00
113 NEMAM VENGANNUR BHASKARAN EX-MLA 3 9800.00
114 NEYYATTINKARA THAMPANOOR RAVI MLA 21 17800.00
115 NILAMBOOR ARYADAN MUHAMMED MLA 63 92650.00
116 OLLUR GEORGE P.P MLA 24 28800.00
117 OLLUR JAYADEVAN C.N EX-MLA 23 32450.00
118 OTTAPALEM KABEER V.C MLA 7 9550.00
119 PADMANABHAPURAM RAJENDRAPRASAD K.P MLA 1 2500.00
120 PALAI MANI K.M MLA 56 84400.00
121 PALAKKAD NAUSHAD T.K EX-MLA 2 2000.00
122 PALLURUTHY DOMINIC PRESENTATION MLA 1031 832450.00
123 PANDALAM SHAJU K.K MLA 67 51450.00
124 PANDALAM KUMARAN P.K EX-MLA 23 26550.00
125 PANOOR KURUP P.R MLA 2 6000.00
126 PARASSALA SUNDARAN NADAR MLA 10 17550.00
127 PARAVUR SATHEESHAN V.D MLA 57 62200.00
128 PARAVUR RAJU P EX-MLA 578 262005.00
129 PATHANAMTHITTA NAIR K.K MLA 143 71200.00
130 PATHANAPURAM PRAKASH BABU K EX-MLA 3 4500.00
131 PATHANAPURAM GANESH KUMAR K.B MLA 6 9100.00
132 PATTAMBI MUHAMMED C.P MLA 1 1500.00
133 PAYYANNUR SREEMATHI TEACHER P.K MLA 5 3200.00
134 PEERUMEDU AUGUSTHY E.M MLA 55 41200.00
135 PEERUMEDU KURIAN C.A EX-MLA 24 22850.00
136 PERAMBRA RADHA N.K EX-MLA 1 1000.00
137 PERAVOOR PROF.A.D.MUSTAFFA MLA 4 6500.00
138 PERINGALAM MOHANAN MLA 6 5000.00
139 PERINTHALMANNA NALAKATHU SOOPPY MLA 5 11700.00
140 PERUMBAVOOR SAJU PAUL MLA 85 91200.00
141 PERUMBAVOOR THANKACHAN P.P EX-MLA 362 280050.00
142 PIRAVOM JACOB T.M MLA 243 149500.00
143 PONNANI GANGADHARAN M.P MLA 11 30600.00
144 POONJAR GEORGE P.C MLA 67 49700.00
145 PUNALOOR SUPAL P.S MLA 75 86250.00
146 PUTHUPALLY OOMMEN CHANDY MLA 481 498250.00
147 RANNI RAJU ABRAHAM MLA 503 472200.00
148 SRIKRISHNAPURAM GIRIJA SURENDRAN MLA 45 25500.00
149 SULTHAN BATHERY APPACHAN N.D MLA 12 21750.00
150 SULTHAN BATHERY VARGHESE VAIDYAR P.V. EX-MLA 16 24000.00
151 TALIPPARAMBA GOVINDANMASTER M.V MLA 45 61600.00
152 TANUR ABDURAB P.K MLA 9 11000.00
153 THALASSERY NAYANAR E.K EX-MLA 2 1500.00
154 THALASSERY KODIYERI BALAKRISHNAN MLA 52 29500.00
155 THAMARASSERY MAYINKUTTY C MLA 9 8500.00
156 THATHAMANGALAM CHANDRAN K.A MLA 11 13000.00
157 THIRUVAMBADI MOIN KUTTY EX-MLA 7 7300.00
158 THIRUVANANTHAPURAM EAST VIJAYAKUMAR B EX-MLA 79 22500.00
159 THIRUVANANTHAPURAM EAST KADAKAMPALLY SURENDRAN MLA 79 22500.00
160 THIRUVATTAR HEMACHANDRAN J MLA 1 1500.00
161 THODUPUZHA JOSEPH P.J. MLA 81 45250.00
162 THODUPUZHA THOMAS P.T EX-MLA 33 49550.00
163 THRISSUR THERAMBIL RAMAKRISHNAN MLA 67 84000.00
164 THRITHALA CHANDRAN V.K. MLA 15 22900.00
165 TIRUR MUHAMMED BASHEER E.I MLA 6 5200.00
166 TIRURANGADI KUTTY AHAMEDKUTTY MLA 2 2500.00
167 TIRUVALLA ELIZABETH MAMMEN MATHAI MLA 187 318550.00
168 TIRUVALLA MAMMAN MATHAI MLA 4437 1819620.00
169 TRIKKARIPPOOR SATHEESH CHANDRAN MLA 5 9800.00
170 TRIPUNITHURA BABU K MLA 1051 699250.00
171 UDUMBANCHOLA JAYACHANDRAN K.K MLA 35 41150.00
172 VADAKANCHERRY BALARAM.V MLA 11 19550.00
173 VADAKKEKKARA CHANDRA SEKHARAN M.A MLA 59 68550.00
174 VADAKKEKKARA SARMA S EX-MLA 96 44700.00
175 VAIKKOM NARAYANAN P MLA 225 98500.00
176 VARKKALA ALI HASSAN A EX-MLA 15 26100.00
177 VARKKALA VARKALA KAHER MLA 45 57600.00
178 VAZHOOR NARAYANA KURUP K MLA 31 49500.00
179 VILAVANCODE MONY D MLA 24 23800.00
180 WANDOOR ANILKUMAR K.P MLA 1 1500.00
181 WANDOOR KANNAN N EX-MLA 1 500.00

Page
1 2