Chairman's Message
Chairman's Profile
News Updates
Melam Charities International
Photo Gallery
Application form for Distributorship
Melam Ente Jeevante Thalam
 
No. Constituency Name
No of Times
Patients
Treated
Amount
(In Rupees)
1 ADOOR CHENGARA SURENDRAN MP 17 24500.00
2 ADOOR KODIKKUNNIL SURESH EX-MP 98 84900.00
3 ALAPPUZHA DR. K.S. MANOJ MP 24 12500.00
4 ALAPPUZHA SUDHEERAN V.M. EX-MP 256 101500.00
5 CHIRAYANKEEZHU VARKKALA RADHAKRISHNAN MP 37 36550.00
6 ERNAKULAM GEORGE EDAN EX-MP 628 301400.00
7 ERNAKULAM DR. SEBASTIAN PAUL MP 42 39500.00
8 IDUKKI CHACKO P.C. EX-MP 60 35450.00
9 IDUKKI FRANCIS GEORGE K MP 87 82300.00
10 KANNUR ABDULLAKUTTY A.P EX-MP 21 32400.00
11 KASARAGOD GOVINDAN T. EX-MP 5 10000.00
12 KOLLAM PREMACHANDRAN N.K EX-MP 38 37900.00
13 KOLLAM RAJENDRAN P MP 160 193600.00
14 KOTTAYAM ADV. SURESH KURUP MP 365 264200.00
15 KOZHIKODE MURALIDHARAN K. EX-MP 6 8600.00
16 MALAPPURAM ABDUL SAMAD SAMADANI MP 32 31200.00
17 MAVELIKKARA SUJATHA C.S MP 21 15400.00
18 MAVELIKKARA KURIAN P.J. EX-MP 15 23050.00
19 MAVELIKKARA RAMESH CHENNITHALA EX-MP 266 159200.00
20 MOOVATTUPUZHA THOMAS P.C. MP 115 45500.00
21 MUKUNDAPURAM KARUNAKARAN K EX-MP 21 38900.00
22 OTTAPALEM AJAYAKUMAR S MP 52 47750.00
23 PALAI VARKEY MATTATHIL M.J EX-MP 5 7200.00
24 PALAKKAD KRISHNADAS N.N MP 21 51200.00
25 RAJYASABHA CHANDRANPILLAI MP 2 2500.00
26 THIRUVANANTHAPURAM SIVAKUMAR V.S EX-MP 33 40000.00
27 THRISSUR JOSE A.C EX-MP 105 104050.00
28 THRISSUR RAGHAVAN V.V EX-MP 85 39600.00
29 THRISSUR CHANDRAPPAN C.K MP 2 2400.00
30 VADAKARA PREMAJAN A.K MP 2 2600.00

Page
1